Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albany State University Albany State University 2020 - 2020 1 1-0-0 100% 18-11 18-11 18-11 W1 1-0-0
Alderson Broaddus University Alderson Broaddus University 2006 - 2022 5 3-2-0 60% 33-25 7-5 10-9 W3 3-2-0
Alliance University Alliance University 2017 - 2017 1 1-0-0 100% 7-5 7-5 7-5 W1 1-0-0
Anderson University (IN) Anderson University (IN) 2009 - 2009 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Anderson University (SC) Anderson University (SC) 1995 - 2022 42 23-19-0 54.8% 173-167 4-4 9-16 L1 4-6-0
Appalachian State University Appalachian State University 2023 - 2023 4 3-1-0 75% 15-13 4-3 5-5 W2 3-1-0
Armstrong State University Armstrong State University 2007 - 2016 14 3-11-0 21.4% 42-105 3-8 7-13 L1 3-7-0
Ashland University Ashland University 2007 - 2007 1 0-1-0 0% 0-9 0-9 0-9 L1 0-1-0
Augusta University Augusta University 2004 - 2022 23 9-14-0 39.1% 70-91 3-4 8-12 W1 7-3-0
Austin Peay University Austin Peay University 2023 - 2024 6 3-3-0 50% 19-10 3-2 7-3 L1 3-3-0
Barry University Barry University 2011 - 2011 2 0-2-0 0% 2-16 1-8 2-8 L2 0-2-0
Barton College Barton College 1996 - 2017 37 26-11-0 70.3% 182-75 5-2 13-6 W7 9-1-0
Bellarmine University Bellarmine University 2016 - 2023 4 2-2-0 50% 6-6 2-2 2-3 W1 2-2-0
Belmont Abbey College Belmont Abbey College 1995 - 2022 53 35-18-0 66% 244-152 5-3 14-11 W1 6-4-0
Bentley University Bentley University 2020 - 2020 2 1-1-0 50% 9-11 4-6 5-7 W1 1-1-0
Skip Ad